Single family home in Flower Mound 3 bed 2.5 bath 1693 sqft Fully Rehab’d


AWESOME CURB APPEAL *on quiet Cul-De-Sac *Improvements GALORE *New roof 2019 *Updated kitchen with large modern granite island *Granite kitchen counter tops *Stainless steel appliances *Custom cabinets *Kitchen bay window *Custom shutters *Beautiful hand scraped hardwood floors, Exquisitely French designed iron rod staircase * New carpet *Gas starter wood fireplace *Upgraded bathrooms with granite counter top *Garden tub *Walk in plus his/hers closets *6 yr old Trane central HVAC sys * 2 attics*Gorgeous lighting *2017 hot H2O tank *Front sprinkler sys *4X8 AUTO garage door *8 ft privacy fence *Very private backyard *Electric rolling 8 ft gated entry *Extra carport with heavy QTR inch steel metal roof *Attached 2 car garage with custom epoxy floor and built in cabinets *New paint throughout
Price: | $$479,000 Seller Financing Available w/ Large Down Payment for Qualified Buyers |
---|---|
Address: | 644 Blue Leaf Dr |
City: | Flower Mound |
State: | TX |
Zip Code: | 75028 |
Subdivision: | Lake Bluff |
Year Built: | 1990 |
Floors: | 2 |
Square Feet: | 1693 sqft |
Acres: | 0.123 |
Lot Square Feet: | 5,365 sqft |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
Garage: | 420 sqft |
Property Type: | Single family residence |
---|---|
Financial: | Seller Financing Available w/ Large Down Payment for Qualified Buyers. No Bank Approval Required |
Condition: | Fully rehabbed, ready to move in modern luxuriously designed |
Construction: | slab foundation |
Exterior: | Bricks and siding |
Fencing: | 8 ft privacy with rolling electric gate |
Flooring: | Hands craped red oak wood |
Heat/Cool: | Trane HVAC system |
Lot size: | 5,365 sqft |
Location: | Flower Mound, TX |
Scenery: | Beautiful curbside appeal with outstanding landscaping |
General: | Wireless security camera system, sprinkler system in the front |
Parking: | 2 |
Rooms: | 7 |
Laundry: | 1 |
Utilities: | Electric and gas |
Tagged Features:
Lewisville ISD